September 2021 | January – September 2021 | ||||||
Store sales excl VAT | MSEK | Change all stores | Change like-for-like | MSEK | Change all stores | Change like-for-like | |
Maxi ICA Stormarknad | 3,287 | 1.8% | 1.1% | 31,746 | 2.4% | 1.7% | |
ICA Kvantum | 2,500 | 0.7% | 0.0% | 23,708 | 0.9% | 0.4% | |
ICA Supermarket | 2,971 | -0.1% | 0.1% | 28,159 | 0.4% | 0.4% | |
ICA Nära | 1,560 | 1.4% | 1.9% | 14,932 | 2.1% | 2.9% | |
Total | 10,319 | 0.9% | 0.6% | 98,546 | 1.4% | 1.2% |
In September 2021, sales in ICA stores totalled SEK 10,319 million excluding VAT, which is an increase of 0.9% compared with the same month in the previous year. Sales in January- September 2021 amounted to SEK 98,546 million, an increase of 1.4% compared with the previous year.
The calendar effect in September is estimated to be +0.2%.
On 30 September 2021 the number of ICA stores was 1,266. Store sales for October will be published on November 8 at 08:45 CET.
To see all publication dates in 2021, please visit ICA Gruppen’s website www.icagruppen.se/en/investors/calendar
For more information
ICA Gruppen press service
Telephone number: +46 (0)10 422 52 52