June 2021 | January – June 2021 | ||||||
Store sales excl VAT | MSEK | Change all stores | Change like-for-like | MSEK | Change all stores | Change like-for-like | |
Maxi ICA Stormarknad | 3,864 | 2.1% | 1.4% | 21,188 | 2.8% | 2.1% | |
ICA Kvantum | 2,808 | 1.1% | 0.6% | 15,818 | 0.8% | 0.5% | |
ICA Supermarket | 3,327 | 0.6% | 0.8% | 18,447 | -0.2% | -0.1% | |
ICA Nära | 1,798 | 2.1% | 2.5% | 9,650 | 1.5% | 2.4% | |
Total | 11,797 | 1.4% | 1.2% | 65,104 | 1.3% | 1.1% |
In June 2021, sales in ICA stores totalled SEK 11,797 million excluding VAT, which is an increase of 1.4% compared with the same month in the previous year. Sales in January-June 2021 amounted to SEK 65,104 million, an increase of 1.3% compared with the previous year.
The calendar effect in June is estimated to be 0%.
On 30 June 2021 the number of ICA stores was 1,267. Store sales for July will be published on August 9 at 08:45 CET.
To see all publication dates in 2021, please visit ICA Gruppen’s website www.icagruppen.se/en/investors/calendar
For more information
ICA Gruppen press service
Telephone number: +46 (0)10 422 52 52