July 2021 | January – July 2021 | ||||||
Store sales excl VAT | MSEK | Change all stores | Change like-for-like | MSEK | Change all stores | Change like-for-like | |
Maxi ICA Stormarknad | 3,697 | 1.9% | 1.3% | 24,886 | 2.7% | 2.0% | |
ICA Kvantum | 2,734 | 1.8% | 1.3% | 18,552 | 0.9% | 0.6% | |
ICA Supermarket | 3,524 | 4.5% | 4.5% | 21,972 | 0.6% | 0.6% | |
ICA Nära | 1,998 | 8.1% | 8.9% | 11,648 | 2.5% | 3.4% | |
Total | 11,954 | 3.6% | 3.4% | 77,058 | 1.6% | 1.5% |
In July 2021, sales in ICA stores totalled SEK 11,954 million excluding VAT, which is an increase of 3.6% compared with the same month in the previous year. Sales in January-July 2021 amounted to SEK 77,058 million, an increase of 1.6% compared with the previous year.
The calendar effect in July is estimated to be +0.4%.
On 31 July 2021 the number of ICA stores was 1,267. Store sales for August will be published on September 8 at 08:45 CET.
To see all publication dates in 2021, please visit ICA Gruppen’s website www.icagruppen.se/en/investors/calendar
For more information
ICA Gruppen press service
Telephone number: +46 (0)10 422 52 52